| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bhavan Vidyalaya, Panchkula |
| 2 | AFFILIATION NO (IF APPLICABLE) | 530219 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40205 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhavan Vidyalaya, Sector-15, Panchkula, Pin Code: 134113 |
| 5 | PRINCIPAL NAME & QUALIFICTION | Mrs. Gulshan Kaur (M.Com. , MBA-Finance, B.Ed.) |
| 6 | SCHOOL EMAIL ID | bhavanpr15@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2593438 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIAION IF ANY | View | |
| 2 | COPIES OF SCOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | View | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE 2025-26 | View | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |
| 2 | ANNUAL ACADEMIC CALENDAR | View | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
2024-2025 | 216 | 216 | 100% | N.A. |
2 |
2023-2024 | 224 | 224 | 100% | N.A. |
3 |
2022-2023 | 217 | 217 | 100% | N.A. |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 117 | 117 | 100% | N.A |
| 2 | 2023-2024 | 93 | 93 | 100% | N.A |
| 3 | 2022-2023 | 121 | 121 | 100% | N.A |
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 179 | |
| * PGT | 17 | ||
| * TGT | 52 | ||
| * PRT | 104 | ||
| 3 | TEACHERS SECTION RATIO | 20:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 4 | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 | |
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20840.47 Sq. Mtr. | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 74 (3817.52 Sq. Mtr.) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 13 (1024.82 Sq. Mtr) | |
| 4 | INTERNET FACILITY (Y/N) | Yes | |
| 5 | NO. OF GIRLS TOILETS NO. OF TOILETS FOR CWSN GIRLS |
21 06 |
|
| 6 | NO. OF BOYS TOILETS NO. OF TOILETS FOR CWSN BOYS |
22 07 |
|
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IbuYdktE3kE | |